- Canada
- 176 Norseman Street
- Toronto ON
- M8Z 2R4 Canada
- Toll-Free:
- www.beaconmotors.com
2007 Saab 9-3 ARC
Climate: Air Conditioning, Brakes: Anti-Lock Brake System, Media: AM/FM Radio Tuner, Cruise Control, Media: Compact Disc Player, Drive: Front Wheelmore... $18,988.00
176 Norseman Street, Toronto, Ontario
(416)533-8251
| Beacon Motor's Ltd Suggested Service Schedule | ||||||||||
| Month | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | ||
| Mileage | 5K | 10K | 15K | 20K | 25K | 30K | 35K | 40K | ||
| Replace Oil & Filter | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Inspect, Report & Adjust | ||||||||||
| All interior lights, switches and internal vehicle functions | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Heat & A/C performance test | √ | √ | √ | √ | √ | √ | √ | √ | ||
| All exterior lights, replacement recommended every 2 years | √ | √ | √ | √ | √ | √ | √ | ? | ||
| Tire condition & adjust tire pressures | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Adjust all under hood levels | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Lubricate antenna mast, all hinges & latches | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Reset Service Indicator & attach reminder sticker on windshield | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Complementary Car Wash | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Replace & Flush Brake Fluid, Bleed Clutch and Brake System | ? | ? | ||||||||
| Service, Clean & Adjust | ||||||||||
| Front & Rear Brake Pads, Discs & Sliders, Adjust Hand Brake | √ | √ | ||||||||
| Clean Hubs & Torque Wheel Nuts | √ | √ | ||||||||
| Balance & Rotate 4 Wheels, Adjust Spare Wheel Tire Pressure | √ | √ | ||||||||
| Perform AVR test (battery and charge rate) Provide print out | √ | √ | √ | √ | ||||||
| Inspect Clean or Replace Air &, Cabin Filter | ? √ | ? | ||||||||
| Replace Transmission Fluid | ? | ? | ||||||||
| Flush & Replace Coolant, Adjust Strength | ? | |||||||||
| Flush & Replace Power Steering Fluid | ? | |||||||||
| Replace Fuel Filter | ? | |||||||||
| Emission Service, Clean Throttle Plate, AIC, Fuel Cap, Add Fuel Conditioner | √ | √ | ||||||||
| Clean & Service Battery Terminals, Check Charge Rate | √ | √ | ||||||||
| Inspect | ||||||||||
| For Leaks, Oil, Coolant, Power Steering, etc | √ | √ | ||||||||
| Belt Condition, Adjust if Required Serpentine belt replacement, Clean and lubricate idle pully minimum every 100000km or 4 years | √ | √ | ||||||||
| Vacuum Hoses, Replace if Required | √ | √ | ||||||||
| Exhaust System | √ | √ | ||||||||
| Ignition Wires, Cap, Rotor & Coil Pack | √ | √ | ||||||||
| Front & Rear Suspension | √ | √ | ||||||||
| Steering | √ | √ | ||||||||
| Record all DTCs and Report, Clear All Codes & Adaptation | √ | √ | ||||||||
| General Appearance & Condition Inspection | √ | √ | ||||||||
| V6 Engines insp. timing belt Replacement minimum every 100000km or 4 years. | √ | √ | ||||||||
| Replace = ? | ||||||||||
| Inspect = √ | ||||||||||
| 4 and 6 Cylinder service schedule | ||||||||||
| Every 3 months or 5000 Km Service | ||||||||||
| Every 12 months or 10000 Km Service | ||||||||||
| Every 12 months or 20000 Km Service | ||||||||||
| Every 24 months or 40000 Km Service | ||||||||||
Designed and Powered By ASL Internet
ASL Internet
Beacon Motors Ltd. - Copyright © 2010
| Home |
Used Vehicles |
Search Used |
Parts & Accessories |
Service |
Maintenance |
Map & Hours |
Staff Directory |
Careers |
Current Events |
Specials & Flyers |
Contact Us |
Privacy Policy |
Site Map |
176 Norseman Street, Toronto, Ontario
(416)533-8251